<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Nagios Open Source</title>
	<atom:link href="https://www.nagios.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nagios.org</link>
	<description>The Industry Standard in IT Infrastructure Monitoring</description>
	<lastBuildDate>Tue, 01 Aug 2023 00:06:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nagios.org/wp-content/uploads/2023/01/Nagios-Blue-N.svg</url>
	<title>Nagios Open Source</title>
	<link>https://www.nagios.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nagios Update: XI 5.6.6</title>
		<link>https://www.nagios.org/2019/08/21/nagios-update-xi-5-6-6/</link>
		
		<dc:creator><![CDATA[Ethan Galstad]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 12:38:28 +0000</pubDate>
				<category><![CDATA[Nagios News]]></category>
		<guid isPermaLink="false">https://www.nagios.org/?p=1462</guid>

					<description><![CDATA[Nagios XI update 5.6.6 is now released! This update resolves a number of minor bugs and one security vulnerability fix. This version also includes improvements to the Managed Service Provider (MSP) status pages for users with MSP licensing. Additionally, a new report focused on MSP host/service usage is now available! This report along with the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nagios Update: XI 5.6.5</title>
		<link>https://www.nagios.org/2019/07/19/nagios-update-xi-5-6-5/</link>
		
		<dc:creator><![CDATA[Ethan Galstad]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 15:33:37 +0000</pubDate>
				<category><![CDATA[Nagios News]]></category>
		<guid isPermaLink="false">https://www.nagios.org/?p=1459</guid>

					<description><![CDATA[Nagios XI update 5.6.5 was released to improve passive checks coming in through the Nagios Remote Data Processor (NRDP).&#160; For versions prior to Nagios XI 5, the nagiosxi-deps has been updated to install properly.&#160; We are releasing this minimal update because of the importance each fix has on the functionality of Nagios XI. For a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nagios Update: XI 5.6.4</title>
		<link>https://www.nagios.org/2019/07/08/nagios-update-xi-5-6-4/</link>
		
		<dc:creator><![CDATA[Ethan Galstad]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 09:20:22 +0000</pubDate>
				<category><![CDATA[Nagios News]]></category>
		<guid isPermaLink="false">https://www.nagios.org/?p=1439</guid>

					<description><![CDATA[A new maintenance release for Nagios XI is now available! Update 5.6.4 improves the Metrics component as well as a new release of the Nagios Remote Data Processor (NRDP). To address some permission errors, a lock file used for applying configurations has been moved to the &#8220;var&#8221; directory instead of &#8220;scripts&#8221;. Uncommon SQL errors have [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>When Monitoring Gets Cool</title>
		<link>https://www.nagios.org/2019/07/08/when-monitoring-gets-cool/</link>
		
		<dc:creator><![CDATA[Ethan Galstad]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 09:18:38 +0000</pubDate>
				<category><![CDATA[Nagios News]]></category>
		<guid isPermaLink="false">https://www.nagios.org/?p=1436</guid>

					<description><![CDATA[We wanted to share an internal story from our corporate headquarters in Saint Paul, Minnesota. The Problem: After a specially catered lunch, one of our break room refrigerators was left slightly open due to the abundance of leftovers.&#160; This room temperature discovery was unfortunately not made until the next business day. An e-mail was sent [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Preparing For Long Holiday Weekends</title>
		<link>https://www.nagios.org/2019/06/26/preparing-for-long-holiday-weekends/</link>
		
		<dc:creator><![CDATA[Ethan Galstad]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 09:15:51 +0000</pubDate>
				<category><![CDATA[Nagios News]]></category>
		<guid isPermaLink="false">https://www.nagios.org/?p=1432</guid>

					<description><![CDATA[This year the Fourth of July is on a Thursday which means many in the United States have an extended holiday weekend. Generally speaking, this time of year involves unplugging for a while to enjoy all of the amazing outdoor activities nature has to offer. System administrators and network engineers sometimes face the burden of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nagios Update: XI 5.6.3</title>
		<link>https://www.nagios.org/2019/06/11/nagios-update-xi-5-6-3/</link>
		
		<dc:creator><![CDATA[Ethan Galstad]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 09:22:09 +0000</pubDate>
				<category><![CDATA[Nagios News]]></category>
		<guid isPermaLink="false">https://www.nagios.org/?p=1442</guid>

					<description><![CDATA[Today we released Nagios XI 5.6.3 which includes a number of updates related to security and permissions.&#160; The PHPMailer library has been updated to 5.2.27 to address a number of notable security improvements.&#160; We have also corrected a function inside the PHPMailer where AutoTLS was enabled by default. Other improvements include updates to the Schedule [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nagios XI 5.6.2 Release</title>
		<link>https://www.nagios.org/2019/05/15/nagios-xi-5-6-2-release/</link>
		
		<dc:creator><![CDATA[Ethan Galstad]]></dc:creator>
		<pubDate>Wed, 15 May 2019 12:18:15 +0000</pubDate>
				<category><![CDATA[Nagios News]]></category>
		<guid isPermaLink="false">https://www.nagios.org/?p=1417</guid>

					<description><![CDATA[Today we released Nagios XI update 5.6.2 which improves a few features.&#160; The new Inbound E-Mail Processor now correctly handles HTML based messages. We also resolved an error message in the cleaner.log when using the Inbound E-Mail Processor. The Manage MIBs page has been optimized for Debian and Ubuntu users along with the SNMP Trap [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Log Server 2.0.8 Release</title>
		<link>https://www.nagios.org/2019/05/15/log-server-2-0-8-release/</link>
		
		<dc:creator><![CDATA[Ethan Galstad]]></dc:creator>
		<pubDate>Wed, 15 May 2019 11:27:39 +0000</pubDate>
				<category><![CDATA[Nagios News]]></category>
		<guid isPermaLink="false">https://www.nagios.org/?p=1419</guid>

					<description><![CDATA[We recently released an update for Nagios Log Server that improves messaging in e-mail templates when no log lines match the alerting query.&#160; Additional updates include a fix for session IDs not re-initializing when logging in, and we also included an improvement to the TCP logstash. To see the full list of Log Server improvements, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nagios Update: XI 5.6.1</title>
		<link>https://www.nagios.org/2019/04/30/nagios-update-xi-5-6-1/</link>
		
		<dc:creator><![CDATA[Ethan Galstad]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 14:46:05 +0000</pubDate>
				<category><![CDATA[Nagios News]]></category>
		<guid isPermaLink="false">https://www.nagios.org/?p=1408</guid>

					<description><![CDATA[Today we released update 5.6.1 for Nagios XI which addresses a few fixes related to the event handler cron job and notifications. For users who have upgraded their PHP versions and are receiving an error while performing updates, a fix has been added that addresses the lack of an installed package which was ultimately causing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nagios Named 2018 &#8220;Network Monitoring Application of the Year&#8221; from LinuxQuestions.org</title>
		<link>https://www.nagios.org/2019/02/15/nagios-named-2018-network-monitoring-application-of-the-year-from-linuxquestions-org/</link>
		
		<dc:creator><![CDATA[Ethan Galstad]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 11:04:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.nagios.org/?p=1400</guid>

					<description><![CDATA[The polls have closed and the results are in. For the 12th consecutive year, Nagios has been voted the Network Monitoring Application of the Year. 52.54% of the total votes for Network Monitoring Application of the Year went to Nagios products. Nagios has consistently proven functionality, flexibility, and value to thousands of companies and millions of users [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
